2024–25 Annual Report of the Commission of the Canada Energy Regulator - Appendix B: Application Activity
The visualization and tables in this appendix show the application and decision/recommendation activity for the CER in 2024-25.
This includes both applications subject to a routine assessment process (where no one other than the applicant has expressed interest in providing input), and applications where the CER has established a public hearing process to receive input from people other than the applicant as part of its assessment process.
An application under the CER Act or COGOA may be submitted with requests under several parts of the CER Act or Regulations. Each application submitted is counted only once in the table as received and only once as having a decision or recommendation issued.
Visualization B.1 - Summary of Application Activity in 2024-25 is a high-level summary representation of the information in Tables B.1 and B.2. It shows the grand total of all application activity for 2024-25.
Tables B.1 and B.2 Detailed Application Activity in 2024-25 and Detailed Decision/Recommendation Activity in 2024-25 provide a detailed listing of all applications received, as well as decisions and recommendations issued in 2024-25.
Note: For both the visualizations and tables, as import licenses and orders are no longer required under the CER Act, the category has been renamed to “Export” decisions. However, the 5-year average still includes import and export data from previous years.
Visualization B.1 - Summary of Application Activity in 2024-25

Image Description
| Applications Received FY 2024–2025 vs 5-year average and Decisions or Recommendations Issued FY 2024–2025 vs 5-year average | ||||
|---|---|---|---|---|
| Application Type | Number of Applications Received FY 2024–25 | 5-year Average Applications Received | Number of Decisions or Recommendations Issued FY 2024–25 | 5-year Average Decisions or Recommendations Issued |
| Infrastructure | 36 | 98.4 | 43 | 97 |
| Tolls and Tariffs | 19 | 22.2 | 18 | 21.6 |
| Exports | 493 | 545.4 | 487 | 547.4 |
| Exploration & Production | 16 | 28.8 | 25 | 25.2 |
| Other | 31 | 29.6 | 16 | 26.8 |
Table B.1 Detailed Application Activity in 2024–25
| Category | Application Type | Number of applications received | 5-year average |
|---|---|---|---|
| Infrastructure | Plans, Profiles and Books of Reference/Detailed Route | 0 | 1.2 |
| Plans, Profiles and Books of Reference – Correction | 0 | 0.8 | |
| Further Plans or Deviations | 1 | 14.2 | |
| Large Pipeline Infrastructure | 2 | 1.0 | |
| Small Pipeline Infrastructure | 15 | 17.2 | |
| Power Line Permits | 0 | 0.4 | |
| Power Line Certificates | 0 | 0.0 | |
| Sales and Transfers | 3 | 7.2 | |
| Abandonments Pipeline | 3 | 5.0 | |
| Abandonments Power Line | 0 | 0.0 | |
| Crossings/Damage Prevention | 2 | 0.6 | |
| Right of Entry and Construction over other Utility Lines | 1 | 36.0 | |
| NEB and CER Onshore Pipeline Regulations Applications: Change of Service, Deactivation, Reactivation, Decommissioning | 9 | 12.6 | |
| Substituted Service Regulations Applications | 0 | 2.2 | |
| Tolls and Tariffs | Tolls and Tariffs | 19 | 22.2 |
| Exports | Oil and Gas short-term orders | 470 | 523.6 |
| Electricity Export Permits | 16 | 19.0 | |
| Long-term licences | 7 | 2.8 | |
| Frontier Exploration & Production | Applications to drill a well | 0 | 0.0 |
| Applications to alter the condition of a well | 16 | 25.4 | |
| COGOA Authorizations, variance, sale, purchase, amalgamation, abandonment | 0 | 0.8 | |
| Significant Discovery Applications on frontier lands | 0 | 0.0 | |
| Commercial Discovery Applications on frontier lands | 0 | 0.0 | |
| Northwest Territories’ Oil and Gas Operations Act (NWT OGOA) | 0 | 2.6 | |
| Other | Powers of the Board/Commission and Variances | 24 | 25.0 |
| Northern Pipeline Act, Part 1, s.21 | 0 | 0.2 | |
| Compensation | 7 | 4.4 |
Table B.2 Detailed Decision/Recommendation Activity in 2024–25
| Category | Application Type | Number of Decisions or Recommendations issued | 5-year average |
|---|---|---|---|
| Infrastructure | Plans, Profiles and Books of Reference/Detailed Route | 0 | 4.0 |
| Plans, Profiles and Books of Reference – Correction | 0 | 0.8 | |
| Further Plans or Deviations | 0 | 13.8 | |
| Large Pipeline Infrastructure | 0 | 1.2 | |
| Small Pipeline Infrastructure | 19 | 18.2 | |
| Power Line Permits | 0 | 0.4 | |
| Power Line Certificates | 0 | 0.0 | |
| Sales and Transfers | 8 | 7.6 | |
| Abandonments Pipeline | 2 | 6.4 | |
| Abandonments Power Line | 0 | 0.0 | |
| Crossings/Damage Prevention | 1 | 0.2 | |
| Right of Entry and Construction over other Utility Lines | 1 | 28.4 | |
| NEB and CER Onshore Pipeline Regulations Applications: Change of Service, Deactivation, Reactivation, Decommissioning | 12 | 14.0 | |
| Substituted Service Regulations Applications | 0 | 2.0 | |
| Tolls and Tariffs | Tolls and Tariffs | 18 | 21.6 |
| Exports | Oil and Gas short-term orders | 470 | 526.0 |
| Electricity Export Permits | 12 | 18.4 | |
| Long-term licences | 5 | 3.0 | |
| Frontier Exploration & Production | Applications to drill a well | 0 | 0.0 |
| Applications to alter the condition of a well | 25 | 23.0 | |
| COGOA Authorizations, variance, sale, purchase, amalgamation, abandonment | 0 | 0.0 | |
| Significant Discovery Applications on frontier lands | 0 | 0.0 | |
| Commercial Discovery Applications on frontier lands | 0 | 0.0 | |
| NWT OGOA | 0 | 2.2 | |
| Other | Powers of the Board/Commission and Variances | 15 | 26.2 |
| Northern Pipeline Act, Part 1, s.21 | 0 | 0.2 | |
| Compensation | 1 | 0.4 |
- Date modified: